Technobis FBG interrogator - SwitchedGator

Artikel-Nr.: TNB-SwitchedGator
Desktop multichannel FBG interrogator
Artikel-Nr.: TNB-SwitchedGator
Desktop multichannel FBG interrogator
Für mehr Infos
Experten kontaktieren
Faseroptik Team
Tel.: +49 8153 405-11
Beschreibung
For channel multiplexed strain and temperature sensing.
SwitchedGator | |
Performance Properties | |
Number of Optical Channels | 8 |
Sampling Speed | 19,2 kHz |
Wavelength Range | 1515-1585 nm |
Wavelength Stability* | 5 pm max |
Wavelength Repeatability | 1 pm | 1 με | 100 mK |
Dynamic Range | 4.8 nm | 4000 με | 480 K |
FBG Sensors per Channel | 8 |
Max Switching Speed | |
Optical Connectors | FC-APC |
Validation FBG, FWHM range | 350 pm |
Validation FBG, Reflectivity | 90% |
FBG, FWHM range | 150 - 400 pm |
FBG Reflectivity range** | >10% |
Data Properties | |
Interfaces | USB 2.0 |
Physical Properties | |
Dimensions | 110x130x47 |
Weight | 540 gr |
Operating Temperature | -20..+55 |
Storage Temperature | -40..+85 |
Input Voltage*** | 12 VDC |
Power Consumption* | 5 W |
Typical Applications | |
Typical Application Field | Distributed FBG Sensing |
* At room temperature
** Firmware adjustable
*** 8...40 VDC supported