Pulsed DPSS Lasers
Reference number: CRL-DPSS-UV-IR-pulsed
The Q-Switched Series breakthrough technology enables optimum performance with the lowest power consumption available.
Reference number: CRL-DPSS-UV-IR-pulsed
The Q-Switched Series breakthrough technology enables optimum performance with the lowest power consumption available.
Need more info?
Contact our expert.
Laser & Light Sources Team
Phone: +49 8153 405-11
Description
A compact, active Q-Switched, pulsed laser with superior performance. The Q-Switched Series breakthrough technology enables optimum performance with the lowest power consumption available. The design is flexible enough for both the repetition rate and pulse width requirements of your application.
Specifications of the pulsed DPSS lasers CRL-QLlambda-xxx:
Wavelength lambda [nm] | 262, 266 | 349, 351, 355 | 440, 473 | 523 |
Average opt. power [mW]* | 2...100 | 10...100 | 25...50 | 50...1000 |
Pulse duration [ns] | 10-15 | 10-15 | 15-35 | 10-25 |
Pulse rep. rate, int. trigger | 1 kHz-100 kHz | 1 kHz-100 kHz | 1 kHz-100 kHz | 1 kHz-100 kHz |
Pulse rep. rate, ext. trigger | 0-200 kHz | 0-200 kHz | 0-200 kHz | 0-200 kHz |
Power stability, rms (1-10 kHz) | 5% | 5% | 5% | 3% |
Transversal mode TEM00, M2 | < 1,3 | < 1,3 | < 1,2 | < 1,2 |
Beam diameter 1/e2 [mm] | 0,15x0,3 | 0,2 | 0,2 | 0,3 |
Beam divergence, full [mrad] | 2-6 | 3-4 | 3-4 | 3-4 |
Wavelength lambda [nm] | 527 | 532 | 555 | 656 |
Average opt. power [mW]* | 50...800 | 50...1000 | 500 | 100...200 |
Pulse duration [ns] | 10-25 | 10-25 | 10-25 | 20-40 |
Pulse rep. rate, int. trigger | 1 kHz-100 kHz | 1 kHz-100 kHz | 1 kHz-100 kHz | 1 kHz-100 kHz |
Pulse rep. rate, ext. trigger | 0-200 kHz | 0-200 kHz | 0-200 kHz | 0-200 kHz |
Power stability, rms (1-10 kHz) | 3% | 3% | 3% | 3% |
Transversal mode TEM00, M2 | < 1,2 | < 1,2 | < 1,2 | < 1,2 |
Beam diameter 1/e2 [mm] | 0,3 | 0,3 | 0,3 | 0,5 |
Beam divergence, full [mrad] | 3-4 | 3-4 | 3-4 | 3-4 |
Wavelength lambda [nm] | 660, 671 | 1047, 1053, 1064 | 1313, 1319, 1342 | 1444 |
Average opt. power [mW]* | 100...500 | 200...1500 | 200...500 | 500 |
Pulse duration [ns] | 20-40 | 15-30 | 15-30 | 15-30 |
Pulse rep. rate, int. trigger | 1 kHz-100 kHz | 1 kHz-100 kHz | 1 kHz-100 kHz | 1 kHz-100 kHz |
Pulse rep. rate, ext. trigger | 0-200 kHz | 0-200 kHz | 0-200 kHz | 0-200 kHz |
Power stability, rms (1-10 kHz) | 3% | 3% | 3% | 3% |
Transversal mode TEM00, M2 | < 1,2 | < 1,2 | < 1,2 | < 1,2 |
Beam diameter 1/e2 [mm] | 0,5 | 0,5 | 0,5 | 0,5 |
Beam divergence, full [mrad] | 3-4 | 3-4 | 3-4 | 3-4 |
*the average optical power depends on the pulse repetition rate
Downloads