Diode Lasers Economy

mll-h_532_671_bild_04.jpg
search
  • mll-h_532_671_bild_04.jpg
  • dpssl-driver_07.jpg
  • laserhead_03.jpg

Reference number: CNI-Diode-Laser

The CNI series cw diode lasers are available with nearly all commercial available wavelengths.

alt

Need more info?
Contact our expert.

Laser & Light Sources Team
Phone: +49 8153 405-11

Description

CNI-Diode-Laser

The CNI series cw diode lasers are available with nearly all commercial available wavelengths. In many cases the optical output power reaches the technical limit having a compact housing and a high reliability at the same time. As options TTL or analog modulations are available as well as fiber couplings.

Applications: Fluorescence Excitation, Illumination, Laser-Show

Wavelengths and powers:

Wavelength [nm] Power
375 1 - 150 mW
395 1 - 100 mW
397 1 - 100 mW
400 1 - 400 mW
405 1 mW - 10 W
410 1 mW - 10 W
415 1 - 400 mW
442 1 - 1000 mW
445 1 mW - 20 W
447 1 mW - 20 W
450 1 mW - 20 W
454 1 - 80 mW
460 1 - 1200 mW
462 1 mW - 15 W
465 1 - 800 mW
488 1 - 150 mW
510 1 - 30 mW
515 1 - 30 mW
520 1 mW - 10 W
622 1 - 50 mW
627 1 - 100 mW
633 1 - 100 mW
635 1 mW - 6 W
637 1 mW - 5 W
640 1 - 1000 mW
642 1 - 1000 mW
655 1 mW - 5 W
660 1 - 1500 mW
680 1 - 1000 mW
685 1 - 50 mW
690 1 - 1000 mW
705 1 - 25 mW
730 1 - 1500 mW
750 1 mW - 2 W
785 1 mW - 2.5 W
793 1 mW - 5 W
800 1 mW - 2.5 W
808 1 mW - 10 W
810 1 mW - 10 W
825 1 mW - 2.5 W
830 1 mW - 2.5 W
845 1 - 50 mW
852 1 mW - 2 W
879 1 mW - 2.5 W
880 1 mW - 2.5 W
885 1 mW - 2 W
905 1 - 200 mW
915 1 mW - 8 W
940 1 mW - 8 W
965 1 mW - 2 W
975 1 mW - 10 W
980 1 mW - 10 W
1060 1 mW - 2.5 W
1064 1 mW - 2.5 W
1310 1 - 20 mW
1440 1 mW - 3.5 W
1450 1 mW - 3.5 W
1470 1 mW - 3.5 W
1532 1 mW - 3.5 W
1550 1 mW - 3.5 W
1870 1 - 800 mW
1900 1 - 800 mW
1940 1 - 800 mW
2200 1 - 450 mW

More wavelengths are available as DPSS lasers.