Quick Finder for Laser Safety Goggles
Reference number: L2K-LSQF
Quick-Finder for laser safety goggles
Reference number: L2K-LSQF
Quick-Finder for laser safety goggles
Need more info?
Contact our expert.
Laser Safety Team
Phone: +49 8153 405-11
Description
From the following table you can select a required laser safety goggle for the most common laser wavelengths and laser powers.
The table is valid for cw lasers with beam diameters larger or equal to 1 mm.
If you have a pulsed laser or if you need more extensive selection criteria, you can use our free of chargeLaser Safety Goggle Finder.
Please note that for determining of the proper protection value the complete optical setup must be taken into account including any lenses, mirrors, reflections, etc.. Therefore, please check with your laser safety officer on site the required protection value.
Laser Safety Goggles according to DIN EN 207:
Wavelength in nm | Tolerance +/- in nm | CW Power up to 50 mW | CW Power up to 500 mW | CW Power up to 5 W | CW Power up to 50 W |
266 | 1 | NIR-YLW-38 | UNV-G2007-531 | - | - |
355 | 1 | UNV-P1021-562 | - | ||
375 | 5 | NIR-EC2-38 | UNV-P1021-562 | - | |
405 | 5 | NIR-YLW-38 | - | ||
445 | 5 | - | |||
473 | 5 | UNV-P1009-562 | UNV-P1016-562 | - | |
488 | 5 | - | |||
514 | 5 | - | |||
532 | 1 | UNV-P1009-5X7 | UNV-G3004-559G | ||
561 | 1 | UNV-G2006-531 | UNV-G2006-559G | - | |
589 | 1 | UNV-P1020-562 | - | ||
593 | 1 | - | |||
633 | 5 | UNV-P1007-562 | UNV-P1028-562 | UNV-P1012-562 | - |
640 | 5 | - | |||
655 | 5 | NIR-DY3-38 | - | ||
660 | 5 | - | |||
671 | 1 | NIR-RB2-38 | UNV-P1028-562 | - | |
785 | 5 | UNV-P1005-562 | UNV-P1008-562 | UNV-G3005-559G | |
808 | 5 | UNV-P1005-562 | UNV-P1008-562 | UNV-G3003-559G | |
830 | 5 | - | |||
852 | 5 | UNV-P1005-562 | NIR-ML1-38 | - | |
940 | 5 | UNV-P1024-562 | UNV-P1005-562 | UNV-G2011-559G | |
980 | 5 | UNV-P1024-562 | |||
1030 | 1 | UNV-P1024-562 | UNV-G3003-559G | ||
1047 | 1 | ||||
1053 | 1 | ||||
1064 | 1 | ||||
1310 | 5 | UNV-G2004-562 | UNV-G2011-559G | ||
1550 | 50 | - | |||
1625 | 25 | - | |||
1650-3000 | - | ||||
3000-3300 | UNV-G2001-531 | UNV-G2001-559G | - | ||
9-11 µm | UNV-P1001-5X7 | UNV-G2012-559G | |||
10.6 µm | UNV-G2004-562 | UNV-G2012-559G |
All information without guarantee.
Downloads