Beam Profiler BladeCam2-(X)HR

Reference number: DAT-BladeCam2-(X)HR
The beam profiling cameras BladeCam2-HR and BladeCam2-XHR combine an extremely compact design (housing depth of only 12.84 mm) with a very high resolution.
Reference number: DAT-BladeCam2-(X)HR
The beam profiling cameras BladeCam2-HR and BladeCam2-XHR combine an extremely compact design (housing depth of only 12.84 mm) with a very high resolution.
Need more info?
Contact our expert.
Optical Test & Measurement Team
Phone: +49 8153 405-11
Description
The Bladecam2 series beam analysis cameras feature a particularly narrow housing. That allows the beam profile of the laser to be measured even in places difficult to access.
The Laser Beam Profiler is supplied as standard with three neutral density filters with optical densities OD-1, OD-2 and OD-4. Optionally, it is also available with only one ND-4 filter.
Laser Beam Profiler Specifications:
Specification | Detail |
---|---|
Wavelength | BladeCam2-HR: 355 to 1150 nm BladeCam2-HR-ND4: 355 to 1150 nm BladeCam2-HR-1310: 355 to 1350 nm BladeCam2-HR-TEL: 1480 to 1605 nm BladeCam2-HR-UV: 190 to 1150 nm |
Included Filters | BladeCam2-HR: C-mount ND-1, ND-2, ND-4 BladeCam2-HR-ND4: C-mount ND-4 BladeCam2-HR-1310: C-mount ND-1, ND-2, ND-4 & 1" longpass filter w/ C-mount adapter BladeCam2-HR-TEL: C-mount ND-1, ND-2, ND-4 & 1" longpass filter w/ C-mount adapter BladeCam2-HR-UV: C-mount ND-1, ND-2, ND-4 & 1" absorptive ND-1, ND-2, ND-4 w/ C-mount adapter |
Pixel Count, H x V | 1.3 Mpixel, 1280 x 1024 |
Image Area | 6.6 x 5.3 mm |
Pixel Dimension | 5.2 x 5.2 µm |
Min. Beam (10 pixels) | ~52 µm |
Shutter Type | Rolling |
Max. Full Frame Rate | ≥9 Hz |
Max. 'Every Pulse' PRR | N/A |
Single Pulse Capture PRR | N/A |
Signal to RMS Noise | 1,000:1 |
(Opt./Elec.* dB) | (30/60* dB) |
Dynamic Range | 41 dB |
ADC | 10-bit (1,024 levels) |
Measurable Sources | CW beams Software configurable Auto-trigger |
Spezifikationen der BladeCam2-XHR:
Specification | Detail |
---|---|
Wavelength | BladeCam2-XHR: 355 to 1150 nm BladeCam2-XHR-ND4: 355 to 1150 nm BladeCam2-XHR-UV: 190 to 1150 nm |
Included Filters | BladeCam2-XHR: C-mount ND-1, ND-2, ND-4 BladeCam2-XHR-ND4: C-mount ND-4 BladeCam2-XHR-UV: C-mount ND-1, ND-2, ND-4 & 1" absorptive ND-1, ND-2, ND-4 w/ C-mount adapter |
Pixel Count, H x V | 3.1 Mpixel, 2048 x 1536 |
Image Area | 6.5 x 4.9 mm |
Pixel Dimension | 3.2 x 3.2 µm |
Min. Beam (10 pixels) | ~32 µm |
Shutter Type | Rolling |
Max. Full Frame Rate | ≥6 Hz |
Max. 'Every Pulse' PRR | N/A |
Single Pulse Capture PRR | N/A |
Signal to RMS Noise | 1,000:1 |
(Opt./Elec.* dB) | (30/60* dB) |
Dynamic Range | 44 dB |
ADC | 10-bit (1,024 levels) |
Measurable Sources | CW beams Software configurable Auto-trigger |
Downloads