Machine Vision Filters
- New
Reference number: CHR-MV
Precise bandpass filters for machine vision.
Reference number: CHR-MV
Precise bandpass filters for machine vision.
Need more info?
Contact our expert.
Our Team
Need more info?
Contact our expert.
Optics & Optomechanics Team
Phone: +49 8153 405-11
Need more info?
Contact our expert.
Machine Vision Team
Phone: +49 8153 405-11
Description
Chroma's optical filters for Machine Vision are manufactured to the highest quality standards. They are designed to withstand even the most demanding environmental conditions and deliver consistent results over a long period of time.
The product range is suitable for a wide variety of applications in various markets, including vision systems for industrial automation, 3D laser triangulation, smart farming, food sorting, geoscience/environmental monitoring, and semiconductor inspection.
Key features:
Standard mounts:
| FilterID | Central wavelength(s) [nm] | Bandwidth(s) [nm] |
| CHR-MV375/70 | 375 | 70 |
| CHR-MV380/60 | 380 | 60 |
| CHR-MV405/40 | 405 | 40 |
| CHR-MV450/20 | 450 | 20 |
| CHR-MV460/85 | 460 | 85 |
| CHR-MV470/20 | 470 | 20 |
| CHR-MV490/20 | 490 | 20 |
| CHR-MV525/40 | 525 | 40 |
| CHR-MV590/20 | 590 | 20 |
| CHR-MV635/20 | 635 | 20 |
| CHR-MV660/20 | 660 | 20 |
| CHR-MV660/60 | 660 | 60 |
| CHR-MV785/40 | 785 | 40 |
| CHR-MV850/40 | 850 | 40 |
| CHR-MV940/50 | 940 | 50 |
| CHR-MV1200/50 | 1200 | 50 |
| CHR-MV1300/50 | 1300 | 50 |
| CHR-MV1450/60 | 1450 | 60 |
| CHR-MV1550/60 | 1550 | 60 |
| CHR-MV1650/60 | 1650 | 60 |
| CHR-MV1850/60 | 1850 | 60 |
| CHR-MV2050/60 | 2050 | 60 |
| CHR-MV2310/60 | 2310 | 60 |
| CHR-MV1055/40-1200/50-1475/55-1655/60 | 1055, 1200, 1475, 1655 | 40, 50, 55, 60 |
Let us know what you are looking for, and our experts will help you choose the best solution!