OPT-SL Direct Structured Lights

Reference number: OPT-SL
Reference number: OPT-SL
Besoin de plus d'informations ?
Contactez notre expert.
Notre équipe
Description
Product Features:
Selection Guide
Combination of Grid Chip and Lens
Sectional Structure Diagram
Series | Part number | Color | Output [W] | Compatible Controller |
Direct Structured Lights | OPT-SL03 | R / G / B / W | 3,5 / 2,6 / 2,6 / 2,6 | |
Direct Structured Lights | OPT-SL10 | R / G / B / W | 9,1 / 7,4 / 7,4 / 7,4 | OPT-DPA2012E |
Grid Chip
Lens and Spot Size
Lens part number | Working Distance (WD) | ||||||
50 mm | 100 mm | 150 mm | 200 mm | 300 mm | 400 mm | 500 mm | |
Spot diameter [mm] | |||||||
OPT-C0825-5M | 90 | 160 | 220 | 280 | 420 | 460 | |
OPT-C1216-5M | 70 | 110 | 160 | 200 | 290 | 380 | 490 |
OPT-C1614-5M | - | 90 | 120 | 150 | 220 | 300 | 360 |
OPT-C2514-5M | - | - | 70 | 100 | 140 | 170 | 210 |
OPT-C3514-5M | - | - | - | - | 100 | 130 | 160 |
Downloads