Diode pumped solid state lasers SLM

Artikel-Nr.: CRL-CLxxxx-S
Artikel-Nr.: CRL-CLxxxx-S
Für mehr Infos
Experten kontaktieren
Notre équipe
Beschreibung
The diode-pumped Crystal lasers including Nd:YAG, Nd:YVO4, Nd:YLF
and Yb:YAG lasers are based on a proprietary coupled-cavity laser
technology. This globally-patented technology allows our blue, green,
yellow, red and infrared lasers to operate in a single longitudinal mode
(SLM) and TEMoo mode with low amplitude noise and increased laser output in
an ultra-compact housing with very low power consumption.
Specification 473 - 671 nm
Wavelength (nm) | 473 | 523 | 527 | 532 | 555 | 561 | 671 |
Opt. Output (mW) | 5, 10 | 25 | 25 | 5 - 250 | 10, 25, 50 | 10 - 100 | 50 - 200 |
Coherence length (m) | >100 | >300 | >300 | >300 | >300 | >300 | >300 |
Output stability (over 8h) | < 2% | < 2% | < 2% | < 2% | < 2% | < 2% | < 2% |
Noise, rms | < 1% | < 0,5% | < 0,5% | < 0,5% | < 0,5% | < 0,5% | < 0,5% |
Transversalmode TEM00, M? | < 1,2 | < 1,1 | < 1,1 | < 1,1 | < 1,1 | < 1,1 | < 1,1 |
Beam diameter 1/e2 (mm) | 0,25 | 0,36 | 0,36 | 0,36 | 0,36 | 0,36 | 0,35 |
Beam divergence (mrad) | 3 | 2 | 2 | 2 | 2 | 2 | 3 |
Specification 946 - 1340 nm
Wavelength (nm) | 946 | 1047 | 1053 | 1064 | 1313 | 1320 | 1340 |
Opt. Output (mW) | 10 | 150, 300 | 50 - 300 | 100 - 1000 | 50, 150 | 75, 150 | 75, 150, 200 |
Coherence length (m) | >300 | >300 | >300 | >300 | >300 | >300 | >300 |
Output stability (over 2 h) | <1% | <1% | <1% | <1% | <1% | <1% | <1% |
Noise, rms | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Transversalmode TEM00, M? | < 1,1 | < 1,1 | < 1,1 | < 1,1 | < 1,1 | < 1,1 | < 1,1 |
Beam diameter 1/e2 (mm) | 0,45 | 0,45 | 0,45 | 0,45 | 0,45 | 0,45 | 0,45 |
Beam divergence (mrad) | 3,6 | 3,6 | 3,6 | 3,6 | 3,6 | 3,6 mrad | 3,6 mrad |
For more information please see datasheet.